- Last updated
- 7 years, 3 months and 23 days
- Format
- rdf/xml, bz2
- Licence
- Other (Open)
(No description)
From the Dataset:
The Public Transport dataset provides information regarding stops and stations of greek public transport, such as name, code as well as a spatial literal indicating its position on the map. A sample triple that maps a station with a spatial literal could be pt:station1 geo:hasGeometry...
Preview
Additional Information
Field | Value |
---|---|
cache_last_updated | |
cache_url | |
cache_url_updated | 2014-02-25T22:00:46 |
created | 2014-02-25T22:01:05.757580 |
format | rdf/xml, bz2 |
hash | md5:aed2404ecf598a5b5db96c3f2fed8cd0 |
id | 57ec3afc-6a5d-4094-b0b4-d156a194dde4 |
last_modified | 2014-02-25T22:00:46 |
mimetype | |
mimetype_inner | |
name | 2014-02-25T200045/public_transport.tar.bz2 |
owner | admin |
position | 0 |
resource_group_id | 1e051752-2722-496e-a3db-e47e25004ac9 |
resource_type | file.upload |
revision_id | 20f4981a-7614-4833-9510-8597ec96d960 |
revision_timestamp | 2014-02-25T20:01:05.697261 |
size | 340089 |
state | active |
tracking_summary | totalrecent |
url | /en/storage/f/2014-02-25T200045/public_transport.tar.bz2 |
webstore_last_updated | |
webstore_url | /en/storage/f/2014-02-25T200045/public_transport.tar.bz2 |