- Last updated
- 7 years, 8 months and 17 days
- Format
- rdf, tar.bz2
- Licence
- Creative Commons Attribution Share-Alike
(No description)
From the Dataset:
This dataset contains various information about greek rivers and lakes. For each object contained in the shapefile a unique URI is created and a spatial literal is attributed to it. The spatial literal corresponds to the closed polygon (for lakes) and the multilinestring (river) which defines the...
Preview
Additional Information
Field | Value |
---|---|
cache_last_updated | |
cache_url | |
cache_url_updated | 2013-10-03T13:56:43 |
created | 2013-10-03T13:57:22.804890 |
format | rdf, tar.bz2 |
hash | md5:d97374dc1085edcec36b327dec139ab6 |
id | 62344048-0ca8-4f88-bb49-1c2239eed440 |
last_modified | 2013-10-03T13:56:43 |
mimetype | |
mimetype_inner | |
name | greek_water_bodies.tar.bz2 |
owner | admin |
position | 0 |
resource_group_id | 3cd25376-1a3f-4ad8-9f56-81db0719b700 |
resource_type | file.upload |
revision_id | 6d02623c-31a8-477d-9262-c9cf2da38873 |
revision_timestamp | 2013-10-03T10:58:02.578982 |
size | 2700311 |
state | active |
tracking_summary | totalrecent |
url | /en/storage/f/2013-10-03T105611/greek_water_bodies.tar.bz2 |
webstore_last_updated | |
webstore_url | /en/storage/f/2013-10-03T105611/greek_water_bodies.tar.bz2 |