- Last updated
- 8 years, 6 months and 20 days
- Format
- rdf, tar.bz2
- Licence
- Creative Commons Attribution Share-Alike
(No description)
From the Dataset:
The Corine Land Cover project22 is an activity of the European Environment Agency that collects data regarding the land cover of European countries. The project uses a hierarchical scheme with three levels to describe land cover. The first level indicates the major categories of land cover...
Preview
Additional Information
Field | Value |
---|---|
cache_last_updated | |
cache_url | |
cache_url_updated | 2014-07-08T14:16:30 |
created | 2014-07-08T17:17:09.148927 |
format | rdf, tar.bz2 |
hash | md5:b30b92f38b37a1c7fef348a4ae708991 |
id | 225308cb-f09e-4ead-be59-dbd57de49b1c |
last_modified | 2014-07-08T14:16:30 |
mimetype | |
mimetype_inner | |
name | corine.tar.bz2 |
owner | admin |
position | 2 |
resource_group_id | 4e46606b-00c7-4c9a-b7e9-e93ed6993105 |
resource_type | file.upload |
revision_id | 3a770e7d-a11d-4a01-902d-6c50d3a9c848 |
revision_timestamp | 2014-07-08T14:17:09.109685 |
size | 124470112 |
state | active |
tracking_summary | totalrecent |
url | /en/storage/f/2014-07-08T141615/corine.tar.bz2 |
webstore_last_updated | |
webstore_url | /en/storage/f/2014-07-08T141615/corine.tar.bz2 |