- Last updated
- 8 years, 6 months and 20 days
- Format
- rdf, tar.bz2
- Licence
- Creative Commons Attribution Share-Alike
![[Open Data]](http://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)
(No description)
From the Dataset:
This dataset describes the geometry of the coastline of Greece. For each area contained in the shapefile a unique URI is created and a spatial literal is attributed to it. The spatial literal corresponds to the closed polygon which defines the underlined area. coast:Coastline_1 a...
Preview
Additional Information
| Field | Value |
|---|---|
| cache_last_updated | |
| cache_url | |
| cache_url_updated | 2014-07-08T13:53:04 |
| created | 2014-07-08T16:53:07.905460 |
| format | rdf, tar.bz2 |
| hash | md5:babb3cf77903ebc42dfabd43c244873e |
| id | f97f1fd9-7a8f-410e-8e4a-e9f8c6ddec30 |
| last_modified | 2014-07-08T13:53:04 |
| mimetype | |
| mimetype_inner | |
| name | coastline.tar.bz2 |
| owner | admin |
| position | 2 |
| resource_group_id | 88b487c3-d863-4d10-8520-c2becb2d2b5d |
| resource_type | file.upload |
| revision_id | 182540aa-6bcf-4914-aa75-fc2029d4b0ed |
| revision_timestamp | 2014-07-08T14:27:02.294958 |
| size | 10288908 |
| state | active |
| tracking_summary | totalrecent |
| url | /en/storage/f/2014-07-08T135301/coastline.tar.bz2 |
| webstore_last_updated | |
| webstore_url | /en/storage/f/2014-07-08T135301/coastline.tar.bz2 |
